The LabNbook team
LabNbook was designed at Université Grenoble Alpes, within the LIG Laboratoire d’Informatique de Grenoble, in the MeTAH team: Models and Technologies for Enhanced-Learning Systems. The main contributors are:
| • Cédric d’Ham | cedric.dham@univ-grenoble-alpes.fr | Design, usage analyses, development |
| • Isabelle Girault | isabelle.girault@univ-grenoble-alpes.fr | Design, usage analyses |
| • Christian Hoffmann | christian.hoffmann@univ-grenoble-alpes.fr | Design, usage analyses |
| • Claire Wajeman | claire.wajeman@univ-grenoble-alpes.fr | Design, usage analyses |
| • Maëlle Planche | maelle.planche@grenoble-inp.fr | Design, usage analyses |
| • Simon Lécuyer-Chardevel | simon.lecuyer–chardevel1@univ-grenoble-alpes.fr | Design, usage analyses |
| • Sébastien Rebaudo | sebastien.rebaudo2@univ-grenoble-alpes.fr | Design, developement, usage analyses |
| • David Beniamine | david.beniamine@tetras-libre.fr | Development |
| • Rémi Colin de Verdière | remi.colin-de-verdiere@univ-grenoble-alpes.fr | Development |
| • Michaël Rabet | michael.rabet@univ-grenoble-alpes.fr | Development |
Former team members: Nadine Mandran & Patricia Marzin (usage analysis); François Gannaz & Anthony Geourjon (development)